| Eligible Renewable/Other: | Wind Turbines |
| Applicable Sectors: | Residential |
| Amount: | 30% |
| Maximum Incentive: | Wind turbines placed in service after 2008: no maximum |
| Carryover Provisions: | Excess credit may be carried forward to succeeding tax year |
| Eligible System Size: | Fuel cells: 0.5 kW minimum |
| Authority 1: | 26 USC § 25D |
| Date Enacted: | 8/8/2005 (subsequently amended) |
| Date Effective: | 1/1/2006 |
| Expiration Date: | 12/31/2016 |
| Authority 2: | IRS Form 5695 & Instructions: Residential Energy Credits |
Small wind-energy property
- There is no maximum credit for systems placed in service after 2008. The maximum credit is $500 per half kilowatt, not to exceed $4,000, for systems placed in service in 2008.
- Systems must be placed in service on or after January 1, 2008, and on or before December 31, 2016.
- The home served by the system does not have to be the taxpayer's principal residence.
Copyright ©2012 NTP Wind Power, Inc. All rights reserved. Site by Fianchetto Limited, Chicago.
|
| |